|
| Group | Date | Time | Team 1 | Team 2 | Location |
|---|
| A | 07 June 2008 | 18:00 | Switzerland | Czech Republic | St. Jakob-Park, Basel | 0-1 | |
| A | 07 June 2008 | 20:45 | Portugal | Turkey | Stade de Genève, Geneva | 2-0 | |
| B | 08 June 2008 | 18:00 | Austria | Croatia | Ernst Happel, Vienna | 0-1 | |
| B | 08 June 2008 | 20:45 | Germany | Poland | Wörthersee, Klagenfurt | 2-0 | |
| C | 09 June 2008 | 18:00 | Romania | France | Letzigrund, Zurich | 0-0 | |
| C | 09 June 2008 | 20:45 | Netherlands | Italy | Stade de Suisse, Berne | 3-0 | |
| D | 10 June 2008 | 18:00 | Spain | Russia | Tivoli Neu, Innsbruck | 4-1 | |
| D | 10 June 2008 | 20:45 | Greece | Sweden | EM Stadion Wals-Siezenheim, Salzburg | 0-2 | |
| A | 11 June 2008 | 18:00 | Czech Republic | Portugal | Stade de Genève, Geneva | 1-3 | |
| A | 11 June 2008 | 20:45 | Switzerland | Turkey | St. Jakob-Park, Basel | 1-2 | |
| B | 12 June 2008 | 18:00 | Croatia | Germany | Wörthersee, Klagenfurt | 2-1 | |
| B | 12 June 2008 | 20:45 | Austria | Poland | Ernst Happel, Vienna | 1-1 | |
| C | 13 June 2008 | 18:00 | Italy | Romania | Letzigrund, Zurich | 1-1 | |
| C | 13 June 2008 | 20:45 | Netherlands | France | Stade de Suisse, Berne | 4-1 | |
| D | 14 June 2008 | 18:00 | Sweden | Spain | Tivoli Neu, Innsbruck | 1-2 | |
| D | 14 June 2008 | 20:45 | Greece | Russia | EM Stadion Wals-Siezenheim, Salzburg | 0-1 | |
| A | 15 June 2008 | 20:45 | Switzerland | Portugal | St. Jakob-Park, Basel | 2-0 | |
| A | 15 June 2008 | 20:45 | Turkey | Czech Republic | Stade de Genève, Geneva | 3-2 | |
| B | 16 June 2008 | 20:45 | Poland | Croatia | Wörthersee, Klagenfurt | 0-1 | |
| B | 16 June 2008 | 20:45 | Austria | Germany | Ernst Happel, Vienna | 0-1 | |
| C | 17 June 2008 | 20:45 | Netherlands | Romania | Stade de Suisse, Berne | 2-0 | |
| C | 17 June 2008 | 20:45 | France | Italy | Letzigrund, Zurich | 0-2 | |
| D | 18 June 2008 | 20:45 | Greece | Spain | EM Stadion Wals-Siezenheim, Salzburg | 1-2 | |
| D | 18 June 2008 | 20:45 | Russia | Sweden | Tivoli Neu, Innsbruck | 2-0 | |
|
| Flags from wikipedia 2008 UEFA European Football Championship |