|
| Group | Date | Time | Team 1 | Team 2 | Location |
|---|
| B | 10 June 2000 | 20:45 | Belgium | Sweden | , | 2-1 | |
| B | 11 June 2000 | 14:30 | Turkey | Italy | , | 1-2 | |
| D | 11 June 2000 | 18:00 | France | Denmark | , | 2-0 | |
| D | 11 June 2000 | 20:45 | Netherlands | Czech Republic | , | 1-0 | |
| A | 12 June 2000 | 18:00 | Germany | Romania | , | 1-1 | |
| A | 12 June 2000 | 20:45 | Portugal | England | , | 3-2 | |
| C | 13 June 2000 | 18:00 | Spain | Norway | , | 0-1 | |
| C | 13 June 2000 | 20:45 | Yugoslavia | Slovenia | , | 3-3 | |
| B | 14 June 2000 | 20:45 | Italy | Belgium | , | 2-0 | |
| B | 15 June 2000 | 20:45 | Sweden | Turkey | , | 0-0 | |
| D | 16 June 2000 | 18:00 | Czech Republic | France | , | 1-2 | |
| D | 16 June 2000 | 20:45 | Denmark | Netherlands | , | 0-3 | |
| A | 17 June 2000 | 18:00 | Romania | Portugal | , | 0-1 | |
| A | 17 June 2000 | 20:45 | England | Germany | , | 1-0 | |
| C | 18 June 2000 | 18:00 | Slovenia | Spain | , | 1-2 | |
| C | 18 June 2000 | 20:45 | Norway | Yugoslavia | , | 0-1 | |
| B | 19 June 2000 | 20:45 | Turkey | Belgium | , | 2-0 | |
| B | 19 June 2000 | 20:45 | Italy | Sweden | , | 2-1 | |
| A | 20 June 2000 | 20:45 | England | Romania | , | 2-3 | |
| A | 20 June 2000 | 20:45 | Portugal | Germany | , | 3-0 | |
| C | 21 June 2000 | 18:00 | Slovenia | Norway | , | 0-0 | |
| C | 21 June 2000 | 18:00 | Yugoslavia | Spain | , | 3-4 | |
| D | 21 June 2000 | 20:45 | Denmark | Czech Republic | , | 0-2 | |
| D | 21 June 2000 | 20:45 | France | Netherlands | , | 2-3 | |
|
| Flags from wikipedia 2000 UEFA European Football Championship |