|
| Group | Date | Time | Team 1 | Team 2 | Location |
|---|
| A | 12 June 2004 | 17:00 | Portugal | Greece | , | 1-2 | |
| A | 12 June 2004 | 19:45 | Spain | Russia | , | 1-0 | |
| B | 13 June 2004 | 17:00 | Switzerland | Croatia | , | 0-0 | |
| B | 13 June 2004 | 19:45 | France | England | , | 2-1 | |
| C | 14 June 2004 | 17:00 | Denmark | Italy | , | 0-0 | |
| C | 14 June 2004 | 19:45 | Sweden | Bulgaria | , | 5-0 | |
| D | 15 June 2004 | 17:00 | Czech Republic | Latvia | , | 2-1 | |
| D | 15 June 2004 | 19:45 | Germany | Netherlands | , | 1-1 | |
| A | 16 June 2004 | 17:00 | Greece | Spain | , | 1-1 | |
| A | 16 June 2004 | 19:45 | Russia | Portugal | , | 0-2 | |
| B | 17 June 2004 | 17:00 | England | Switzerland | , | 3-0 | |
| B | 17 June 2004 | 19:45 | Croatia | France | , | 2-2 | |
| C | 18 June 2004 | 17:00 | Bulgaria | Denmark | , | 0-2 | |
| C | 18 June 2004 | 19:45 | Italy | Sweden | , | 1-1 | |
| D | 19 June 2004 | 17:00 | Latvia | Germany | , | 0-0 | |
| D | 19 June 2004 | 19:45 | Netherlands | Czech Republic | , | 2-3 | |
| A | 20 June 2004 | 19:45 | Russia | Greece | , | 2-1 | |
| A | 20 June 2004 | 19:45 | Spain | Portugal | , | 0-1 | |
| B | 21 June 2004 | 19:45 | Croatia | England | , | 2-4 | |
| B | 21 June 2004 | 19:45 | Switzerland | France | , | 1-3 | |
| C | 22 June 2004 | 19:45 | Denmark | Sweden | , | 2-2 | |
| C | 22 June 2004 | 19:45 | Italy | Bulgaria | , | 2-1 | |
| D | 23 June 2004 | 19:45 | Germany | Czech Republic | , | 1-2 | |
| D | 23 June 2004 | 19:45 | Netherlands | Latvia | , | 3-0 | |
|
| Flags from wikipedia 2004 UEFA European Football Championship |